610 murders were recorded in Canada in 2009. For a population of 34 million, this is equal to 1.8 homicides per 100,000, making Canada one of the safest places on the planet.
For perspective, consider Pakistan where violent deaths are now approaching 10 per 100,000 people.
The decline in murder rate in Canada has been consistent since 1973.
A breakdown by cities is given here.
Census metropolitan area | number | rate |
Winnipeg | 32 | 4.15 |
Vancouver | 61 | 2.62 |
Edmonton | 30 | 2.58 |
Calgary | 24 | 1.95 |
Toronto | 90 | 1.61 |
Hamilton | 9 | 1.26 |
Montréal | 44 | 1.15 |
Ottawa² | 10 | 1.08 |
Kitchener–Cambridge–Waterloo | 4 | 0.77 |
Québec | 2 | 0.27 |
Abbotsford-Mission | 9 | 5.22 |
Thunder Bay | 6 | 5.01 |
Saguenay | 5 | 3.44 |
Halifax | 12 | 3.01 |
Kingston | 4 | 2.52 |
Greater Sudbury | 4 | 2.43 |
Saskatoon | 6 | 2.26 |
Trois-Rivières | 3 | 2.02 |
Regina | 4 | 1.88 |
Kelowna | 3 | 1.68 |
Windsor | 5 | 1.51 |
Moncton | 2 | 1.49 |
Brantford | 2 | 1.44 |
St. Catharines–Niagara | 5 | 1.13 |
Victoria | 3 | 0.85 |
Peterborough | 1 | 0.82 |
Guelph | 1 | 0.81 |
Oshawa | 3 | 0.75 |
Gatineau³ | 2 | 0.66 |
London | 3 | 0.61 |
Sherbrooke | 1 | 0.54 |
Barrie | 1 | 0.51 |
St. John's | 0 | 0 |
Saint John | 0 | 0 |
Further details are available at:
http://www.statcan.gc.ca/daily-quotidien/101026/dq101026a-eng.htm
No comments:
Post a Comment